1
/
Location
5 Available units
| Ref | Floor | Property type | Bedrooms | Baths | House Area | Gross Area | Price | |
| MGII | Development | 0 | 0 | 0 m2 | 0 m2 | 147 500€ | KNOW MORE | |
| VL030/25 | 1 | Apartment | 2 | 2 | 67,89 m2 | 83,48 m2 | 239 500€ | KNOW MORE |
| VL034/25 | 1 | Apartment | 1 | 2 | 57,52 m2 | 69,99 m2 | 179 000€ | KNOW MORE |
| VL035/25 | 1 | Apartment | 2 | 2 | 67,89 m2 | 83,49 m2 | 230 000€ | KNOW MORE |
| VL043/25 | 2 | Apartment | 2 | 2 | 62,6 m2 | 84,91 m2 | 245 000€ | KNOW MORE |
Enquire
Similar Properties
en